OUR PRODUCTS
- Energy Efficient motors
- Low operating cost
- No Suction And Priming Problem
- Noiseless Operation
- High Operating Efficiency
- No Need Of Pump House
- Extremely Tough And Hard Wearing
- Lubricated Journal Bearings Are Used
- Can Be Easily Dismantled And Repaired
- Rigid cast iron motor frame, impeller and volute casing
- Motor Designed With Higher Cooling Effect Ensures Longer Life.
- Three phase water-filled submersible induction motor with easily rewindable stator
| Head | Upto 214m |
| Discharge | Upto 1800 LPM |
| Power Rating | Upto 20Hp/15Kw |
| Voltage Range | 340V- 440V, 50Hz, Three phase. |
| Speed | 2900 RPM |
| Motor Type | Two/Four pole continuous duty squirrel cage sub. type Induction motor. |
| Max.Sand Contents | 50g/m3 |
| Temperature | 40°C |
- Rural and urban draining water installations
- Water supply to high-rise buildings
- Water circulating system for lawns & gardens.
- Sprinkler and drip irrigation
- Industrial Water Supply
- Dewatering of Mines
| Pump Casing | Cl IS 210 FG 260 |
| Impeller | Cl IS 210 FG 260 |
| Wear Rate | Cl IS 210 FG 260 |
| Suction Housing | Cl IS 210 FG 260 |
| Terminal Housing | Cl IS 210 FG 260 |
| Discharge Outlet | Cl IS 210 FG 260 |
| Delivery Nozzel | Cl IS 210 FG 260 |
| Stator Body | S.S. |
| Jacket | S.S. |
| Shaft | S.S. |
| Stator Stamping | S.S |
| Rotor Stamping | SI STAMPING |
| Ball Bearing (D.E) | SKF |
| Ball Bearing (N.D.E) | SKF |
| Mech. Seal (Upper) | TCVs.TC |
| Mech. Seal (Lower) | TCVs.TC |
| Strainer | S.S. |
| Impeller Lock Nut | S.S. |
| Winding Wire ( Coil) | F Class Insu. |
| Cable Gland | NYLON |
| Cable Gromet | Ni.Rubber |
| Cable | FVCInsu. |
| Locking Stud | S.S. |
| O' ring Set | Ni. Rubber |
